Customization: | Available |
---|---|
After-sales Service: | A Grade After Service |
Warranty: | <5 Years |
Still deciding? Get samples of US$ 0.63/piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Dimension:
Name | Poly Solar Cells | ||||
---|---|---|---|---|---|
Dimensions | 157±0.25mm | ||||
Thickness | 200um±20um | ||||
FRONT SIDE | 0.70mm bus bars(silver) , blue anti-reflecting coating(silicon nitride) | ||||
BACK SIDE | 1.30mm/1.80mm wide soldering pads(silver), back surface field(aluminum) |
MODEL EFF(%) |
Power Pmpp(W) | Max.Power Current Impp(A) | Short Circuit Current Isc(A) | Max.Power Voltage Vmpp(V) | Open Circuit Voltage Voc(V) |
>19.2 | 4.74 | 8.68 | 9.187 | 0.5451 | 0.6415 |
19.1~19.2 | 4.70 | 8.65 | 9.156 | 0.544 | 0.6401 |
19.0~19.1 | 4.68 | 8.62 | 9.124 | 0.5429 | 0.6387 |
18.9~19.0 | 4.65 | 8.598 | 9.099 | 0.5415 | 0.6373 |
18.8~18.9 | 4.63 | 8.574 | 9.074 | 0.5403 | 0.636 |
18.7~18.8 | 4.60 | 8.522 | 9.043 | 0.5392 | 0.6346 |
18.6~18.7 | 4.58 | 8.496 | 9.017 | 0.5381 | 0.6333 |
18.5~18.6 | 4.56 | 8.455 | 8.988 | 0.5369 | 0.6317 |
18.4~18.5 | 4.53 | 8.36 | 8.954 | 0.5365 | 0.6306 |
18.2~18.4 | 4.48 | 8.385 | 9.065 | 0.5389 | 0.6349 |
18.0~18.2 | 4.48 | 8.359 | 8.872 | 0.5362 | 0.6304 |
STC::1000W/m2,AM1.5,25ºC |
1.Q: Are you a factory or a trading company?
A: We are a manufacturer. Welcome OEM and ODM for you.
2. Can we have a sample order?
A: Of course! Any sample order is welcome for testing and checking.
3.What is the warranty for the products?
A: Battery:3 years. Controller/LED:5 years. Pole/solar panels:15-20 years
4.How to ship the goods?
A: By sea usually. If urgent requirement, air-shipping is available(except:Batteries)
5. How to deal with the fault?
A: If the problem caused by manufacturing quality, we will change and replace it in free.